Screen Resolution Reference
Quick reference table of common screen resolutions from HD to 8K
| Name | Width × Height | Ratio | Pixels |
|---|---|---|---|
| 720p (HD) | 1280 × 720 | 16:9 | 0.9M |
| 900p | 1600 × 900 | 16:9 | 1.4M |
| 1080p (Full HD) | 1920 × 1080 | 16:9 | 2.1M |
| 1440p (2K / QHD) | 2560 × 1440 | 16:9 | 3.7M |
| 4K (Ultra HD) | 3840 × 2160 | 16:9 | 8.3M |
| 5K | 5120 × 2880 | 16:9 | 14.7M |
| 8K (Full Ultra HD) | 7680 × 4320 | 16:9 | 33.2M |
| iPhone 15 Pro Max | 2796 × 1290 | 19.5:9 | 3.6M |
| iPhone 15 Pro | 2556 × 1179 | 19.5:9 | 3.0M |
| Samsung Galaxy S24 Ultra | 3120 × 1440 | 19.5:9 | 4.5M |
| Google Pixel 8 Pro | 2992 × 1344 | 20:9 | 4.0M |
| iPad Pro 12.9" | 2732 × 2048 | 4:3 | 5.6M |
FAQ
What is the difference between 1080p and 4K?
4K has 4 times the pixels of 1080p (8.3M vs 2.1M), offering sharper images. 4K is also called Ultra HD (3840×2160).
What resolution is best for gaming?
1080p is entry-level with highest frame rates. 1440p (2K) balances visual quality and performance. 4K requires powerful hardware for high frame rates.
What does the “K” in 2K / 4K / 8K mean?
K refers to approximate horizontal resolution in thousands. 2K ≈ 2000 pixels wide, 4K ≈ 4000, 8K ≈ 8000. 4K is exactly 3840×2160.